McIverPEIAncestry.ca Electronic Family Tree
Family: Joseph Charles McIver / Helen Elizabeth Penelope McNeill (F1154)
m. 1942
Drag or scroll to see more of the chart.




![]() | Peter Damien McIver![]() ![]() |
Margaret Ann McKenna![]() |
![]() | William Joseph Parnell McIver![]() ![]() |
![]() | Mary Eileen McIver![]() ![]() |
![]() | John Aden McIver![]() ![]() |
Charles James McIver![]() |
![]() | Justin McIvor![]() ![]() |
![]() | Emily Genevieve (Gen) McIver![]() |
![]() | Catherine Bernadine McIver![]() ![]() |
![]() | Michael Cletus McIver![]() ![]() |
![]() | Eugene Lionel McIver![]() ![]() |
![]() | Margaret Adele McIver![]() ![]() |
![]() | Mary Ita McIver![]() ![]() |
![]() | Mary Faustina McIver![]() ![]() |
![]() | Theresa Alfreda Lavina McIver![]() ![]() |
![]() | Joseph Charles McIver![]() ![]() |
Helen Elizabeth Penelope McNeill![]() |
Peter Joseph Charles McIver![]() |