McIverPEIAncestry.ca Electronic Family Tree
Family: Dr. Clarence Andrew Coady / Margaret Adele McIver (F1171)
m. 23 Jun 1947
Drag or scroll to see more of the chart.




![]() | Peter Damien McIver![]() ![]() |
Margaret Ann McKenna![]() |
![]() | William Joseph Parnell McIver![]() ![]() |
![]() | Mary Eileen McIver![]() ![]() |
![]() | John Aden McIver![]() ![]() |
Charles James McIver![]() |
![]() | Justin McIvor![]() ![]() |
![]() | Emily Genevieve (Gen) McIver![]() |
![]() | Joseph Charles McIver![]() ![]() |
![]() | Catherine Bernadine McIver![]() ![]() |
![]() | Michael Cletus McIver![]() ![]() |
![]() | Eugene Lionel McIver![]() ![]() |
![]() | Mary Ita McIver![]() ![]() |
![]() | Mary Faustina McIver![]() ![]() |
![]() | Theresa Alfreda Lavina McIver![]() ![]() |
![]() | Margaret Adele McIver![]() ![]() |
Dr. Clarence Andrew Coady![]() |
Kevin Andrew Coady![]() ![]() |