McIverPEIAncestry.ca Electronic Family Tree
Family: William Joseph Parnell McIver / Margaret Deighan (F1104)
m. 12 May 1936
Drag or scroll to see more of the chart.




![]() | Peter Damien McIver![]() ![]() |
Margaret Ann McKenna![]() |
![]() | Mary Eileen McIver![]() ![]() |
![]() | John Aden McIver![]() ![]() |
Charles James McIver![]() |
![]() | Justin McIvor![]() ![]() |
![]() | Emily Genevieve (Gen) McIver![]() |
![]() | Joseph Charles McIver![]() ![]() |
![]() | Catherine Bernadine McIver![]() ![]() |
![]() | Michael Cletus McIver![]() ![]() |
![]() | Eugene Lionel McIver![]() ![]() |
![]() | Margaret Adele McIver![]() ![]() |
![]() | Mary Ita McIver![]() ![]() |
![]() | Mary Faustina McIver![]() ![]() |
![]() | Theresa Alfreda Lavina McIver![]() ![]() |
![]() | William Joseph Parnell McIver![]() ![]() |
Margaret Deighan![]() |
![]() | Desmond Joseph McIvor![]() ![]() |
Margaret Edith McIvor![]() ![]() |
![]() | Dr. Joseph Charles McIvor![]() ![]() |
Clifford Charles McIver![]() |