McIverPEIAncestry.ca Electronic Family Tree
Family: Michael Louis Justin Hagan / Mary Edna McCarville (F1405)
m. 23 Nov 1955
Drag or scroll to see more of the chart.




![]() | Felix Parnell McCarville![]() |
![]() | Mary Maud Matilda Gallant![]() ![]() |
![]() | Leo Matthias McCarville![]() ![]() |
![]() | Francis Aeneas McCarville![]() |
![]() | George Raymond McCarville![]() ![]() |
![]() | Bennett Lorne McCarville![]() ![]() |
![]() | John Emmett McCarville![]() ![]() |
![]() | Owen George McCarville![]() ![]() |
Mary Edna McCarville![]() ![]() |

![]() | Michael Louis Justin Hagan![]() |
