McIverPEIAncestry.ca Electronic Family Tree
Beverly, Essex, Massachusetts, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1955 | Beverly, Essex, Massachusetts, USA | P1860 |
2 | ![]() | 7 Nov 1929 | Beverly, Essex, Massachusetts, USA | P1818 |
3 | ![]() | 28 Aug 1902 | Beverly, Essex, Massachusetts, USA | P1821 |
4 | ![]() | 10 Feb 1953 | Beverly, Essex, Massachusetts, USA | P1879 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 2010 | Beverly, Essex, Massachusetts, USA | P1859 |
2 | ![]() | 10 Feb 1964 | Beverly, Essex, Massachusetts, USA | P1560 |
3 | ![]() | 15 Aug 1988 | Beverly, Essex, Massachusetts, USA | P1819 |
4 | ![]() | 7 Apr 2007 | Beverly, Essex, Massachusetts, USA | P1860 |
5 | ![]() | 23 Aug 1995 | Beverly, Essex, Massachusetts, USA | P1820 |
6 | ![]() | 1 Apr 2003 | Beverly, Essex, Massachusetts, USA | P1879 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Beverly, Essex, Massachusetts, USA | P1821 |