McIverPEIAncestry.ca Electronic Family Tree
Boston, Massachusetts, USA
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Oct 1965 | Boston, Massachusetts, USA | I3096 |
2 | ![]() | 14 Oct 1932 | Boston, Massachusetts, USA | I3173 |
3 | ![]() | 24 Aug 1914 | Boston, Massachusetts, USA | I3168 |
4 | ![]() | 24 Jul 1926 | Boston, Massachusetts, USA | I3134 |
5 | ![]() | 10 Aug 1934 | Boston, Massachusetts, USA | I257 |
6 | ![]() | Jan 1939 | Boston, Massachusetts, USA | I1674 |
7 | ![]() | Oct 1950 | Boston, Massachusetts, USA | I1677 |
8 | ![]() | 4 Dec 1952 | Boston, Massachusetts, USA | I3174 |
9 | ![]() | Oct 1950 | Boston, Massachusetts, USA | I1678 |
10 | ![]() | 1922 | Boston, Massachusetts, USA | I1673 |
11 | ![]() | 6 Nov 1949 | Boston, Massachusetts, USA | I1676 |
12 | ![]() | 12 Jul 1920 | Boston, Massachusetts, USA | I3295 |
13 | ![]() | 1 Jun 1940 | Boston, Massachusetts, USA | I3042 |
14 | ![]() | 16 Jun 1939 | Boston, Massachusetts, USA | I3041 |
15 | ![]() | 20 Jan 1937 | Boston, Massachusetts, USA | I3040 |
16 | ![]() | 6 Jan 1942 | Boston, Massachusetts, USA | I3043 |
17 | ![]() | 13 Jan 1942 | Boston, Massachusetts, USA | I3069 |
18 | ![]() | 5 Sep 1912 | Boston, Massachusetts, USA | I3051 |
19 | ![]() | 1926 | Boston, Massachusetts, USA | I1667 |
20 | ![]() | 30 Jun 1933 | Boston, Massachusetts, USA | I3140 |
21 | ![]() | 11 Mar 1948 | Boston, Massachusetts, USA | I3053 |
22 | ![]() | 10 May 1917 | Boston, Massachusetts, USA | P1592 |
23 | ![]() | 25 Apr 1924 | Boston, Massachusetts, USA | I3048 |
24 | ![]() | 19 Apr 1909 | Boston, Massachusetts, USA | P1596 |
25 | ![]() | 29 Jan 1922 | Boston, Massachusetts, USA | I3047 |
26 | ![]() | 3 Mar 1926 | Boston, Massachusetts, USA | I3049 |
27 | ![]() | 17 Jun 1913 | Boston, Massachusetts, USA | P1594 |
28 | ![]() | 16 Jul 1915 | Boston, Massachusetts, USA | P1593 |
29 | ![]() | 26 Feb 1943 | Boston, Massachusetts, USA | I3065 |
30 | ![]() | 29 May 1927 | Boston, Massachusetts, USA | I3050 |
31 | ![]() | 1 Oct 1936 | Boston, Massachusetts, USA | I3141 |
32 | ![]() | 20 Aug 1919 | Boston, Massachusetts, USA | P1591 |
33 | ![]() | 3 Jan 1911 | Boston, Massachusetts, USA | P1595 |
34 | ![]() | 28 Dec 1911 | Boston, Massachusetts, USA | I3329 |
35 | ![]() | 13 Jul 1913 | Boston, Massachusetts, USA | I1651 |
36 | ![]() | 26 Apr 1910 | Boston, Massachusetts, USA | I3331 |
37 | ![]() | 28 Nov 1914 | Boston, Massachusetts, USA | I3328 |
38 | ![]() | 7 Mar 1906 | Boston, Massachusetts, USA | I3233 |
39 | ![]() | 15 Apr 1982 | Boston, Massachusetts, USA | I3108 |
40 | ![]() | 1956 | Boston, Massachusetts, USA | I3146 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Boston, Massachusetts, USA | I3237 | |
2 | ![]() | 10 Oct 1993 | Boston, Massachusetts, USA | I3111 |
3 | ![]() | 31 Aug 1999 | Boston, Massachusetts, USA | I257 |
4 | ![]() | 26 Mar 1939 | Boston, Massachusetts, USA | I1674 |
5 | ![]() | 8 Oct 1950 | Boston, Massachusetts, USA | I1677 |
6 | ![]() | 18 Jan 1970 | Boston, Massachusetts, USA | P1605 |
7 | ![]() | 24 Jun 1924 | Boston, Massachusetts, USA | I3349 |
8 | ![]() | 8 Oct 1950 | Boston, Massachusetts, USA | I1678 |
9 | ![]() | 31 Mar 1923 | Boston, Massachusetts, USA | I1673 |
10 | ![]() | Oct 1962 | Boston, Massachusetts, USA | P1573 |
11 | ![]() | 29 Mar 1972 | Boston, Massachusetts, USA | I3039 |
12 | ![]() | 1951 | Boston, Massachusetts, USA | P1575 |
13 | ![]() | 8 May 1955 | Boston, Massachusetts, USA | I3139 |
14 | ![]() | 23 Feb 1995 | Boston, Massachusetts, USA | I2112 |
15 | ![]() | 22 Sep 1957 | Boston, Massachusetts, USA | I1667 |
16 | ![]() | 19 Feb 1981 | Boston, Massachusetts, USA | I3047 |
17 | ![]() | 15 Dec 1975 | Boston, Massachusetts, USA | P1588 |
18 | ![]() | 10 Nov 1980 | Boston, Massachusetts, USA | P1590 |
19 | ![]() | 4 Feb 1991 | Boston, Massachusetts, USA | I3029 |
20 | ![]() | 28 Jul 1913 | Boston, Massachusetts, USA | I1651 |
21 | ![]() | 13 Dec 1940 | Boston, Massachusetts, USA | I3238 |
22 | ![]() | 8 Feb 1998 | Boston, Massachusetts, USA | I3063 |
23 | ![]() | 30 Mar 1983 | Boston, Massachusetts, USA | I3108 |
24 | ![]() | 3 Dec 2013 | Boston, Massachusetts, USA | I1294 |
25 | ![]() | 10 Jun 1999 | Boston, Massachusetts, USA | I312 |
26 | ![]() | 1958 | Boston, Massachusetts, USA | I3146 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Boston, Massachusetts, USA | P1598 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1933 | Boston, Massachusetts, USA | P1605 |
2 | ![]() | Boston, Massachusetts, USA | P1566 | |
3 | ![]() | 1950 | Boston, Massachusetts, USA | P1588 |
4 | ![]() | 1962 | Boston, Massachusetts, USA | I3065 |
5 | ![]() | 1919 | Boston, Massachusetts, USA | P1569 |
6 | ![]() | 1939 | Boston, Massachusetts, USA | I3329 |
7 | ![]() | 1919 | Boston, Massachusetts, USA | P1583 |
Marriage
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burns / Mullin | Boston, Massachusetts, USA | F1341 | |
2 | Clark / McIver | 5 Jun 1901 | Boston, Massachusetts, USA | F343 |
3 | Kelley / Kennedy | 1917 | Boston, Massachusetts, USA | F1362 |
4 | McIver / Kelly | 1932 | Boston, Massachusetts, USA | F1313 |
5 | McIver / Maher | 1941 | Boston, Massachusetts, USA | F1277 |
6 | McIver / McPhillips | 31 Jul 1900 | Boston, Massachusetts, USA | F33 |
7 | McIver / O'Brien | 25 Feb 1908 | Boston, Massachusetts, USA | F336 |
8 | McKenna / McIver | 6 Oct 1919 | Boston, Massachusetts, USA | F344 |
9 | O'Grady / Hughes | 1942 | Boston, Massachusetts, USA | F1323 |
10 | Swan / Kelly | 17 May 1957 | Boston, Massachusetts, USA | F1484 |
11 | Szczesuil / McIver | 1955 | Boston, Massachusetts, USA | F1316 |
12 | Texido / O'Regan | 15 May 1934 | Boston, Massachusetts, USA | F345 |