McIverPEIAncestry.ca Electronic Family Tree
Caribou, Aroostook, Maine, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Dec 1905 | Caribou, Aroostook, Maine, USA | P1603 |
2 | ![]() | 29 Apr 1908 | Caribou, Aroostook, Maine, USA | P1602 |
3 | ![]() | 14 Apr 1909 | Caribou, Aroostook, Maine, USA | P1601 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 May 1918 | Caribou, Aroostook, Maine, USA | P1597 |
2 | ![]() | 21 Nov 1908 | Caribou, Aroostook, Maine, USA | P1602 |
3 | ![]() | 6 May 1918 | Caribou, Aroostook, Maine, USA | P1601 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | O'Regan / McIver | 22 Oct 1901 | Caribou, Aroostook, Maine, USA | F342 |