McIverPEIAncestry.ca Electronic Family Tree
Charlottetown, Prince Edward Island, Canada
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1891 | I2906 |
2 | ![]() | 1 Oct 1953 | I2708 |
3 | ![]() | 10 Jan 1916 | I1168 |
4 | ![]() | 27 Dec 1929 | I2917 |
5 | ![]() | 20 Jul 1837 | P91 |
6 | ![]() | 15 Aug 1835 | P1364 |
7 | ![]() | 19 Jul 1918 | I3044 |
8 | ![]() | 3 Oct 1936 | I2322 |
9 | ![]() | 23 Feb 1928 | P1344 |
10 | ![]() | 22 Jun 1946 | I2324 |
11 | ![]() | 6 Aug 1938 | I310 |
12 | ![]() | 14 Nov 1839 | P246 |
13 | ![]() | 12 Jan 1948 | I1308 |
14 | ![]() | 12 Mar 1937 | I1555 |
15 | ![]() | 30 Nov 1935 | I1553 |
16 | ![]() | 5 Jun 1900 | P1549 |
17 | ![]() | 26 Jun 1906 | P1551 |
18 | ![]() | 23 Jul 1912 | P1550 |
Death
Matches 1 to 35 of 35
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1948 | P1551 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Duffy / Gallant | 2008 | F900 |
2 | Farmer / McIver | 25 Jan 1933 | F1271 |
3 | MacGuigan / Rogers | F55 | |
4 | McCarville / Gallant | 27 Jul 1954 | F626 |
5 | McIver / Nicholson | F1139 | |
6 | McIvor / McLeod | F1105 |