McIverPEIAncestry.ca Electronic Family Tree
Charlottetown, Prince Edward Island, Canada
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jan 1891 | Charlottetown, Prince Edward Island, Canada | I2906 |
2 | ![]() | 1 Oct 1953 | Charlottetown, Prince Edward Island, Canada | I2708 |
3 | ![]() | 10 Jan 1916 | Charlottetown, Prince Edward Island, Canada | I1168 |
4 | ![]() | 27 Dec 1929 | Charlottetown, Prince Edward Island, Canada | I2917 |
5 | ![]() | 20 Jul 1837 | Charlottetown, Prince Edward Island, Canada | P91 |
6 | ![]() | 15 Aug 1835 | Charlottetown, Prince Edward Island, Canada | P1364 |
7 | ![]() | 19 Jul 1918 | Charlottetown, Prince Edward Island, Canada | I3044 |
8 | ![]() | 3 Oct 1936 | Charlottetown, Prince Edward Island, Canada | I2322 |
9 | ![]() | 23 Feb 1928 | Charlottetown, Prince Edward Island, Canada | P1344 |
10 | ![]() | 22 Jun 1946 | Charlottetown, Prince Edward Island, Canada | I2324 |
11 | ![]() | 6 Aug 1938 | Charlottetown, Prince Edward Island, Canada | I310 |
12 | ![]() | 14 Nov 1839 | Charlottetown, Prince Edward Island, Canada | P246 |
13 | ![]() | 12 Jan 1948 | Charlottetown, Prince Edward Island, Canada | I1308 |
14 | ![]() | 12 Mar 1937 | Charlottetown, Prince Edward Island, Canada | I1555 |
15 | ![]() | 30 Nov 1935 | Charlottetown, Prince Edward Island, Canada | I1553 |
16 | ![]() | 5 Jun 1900 | Charlottetown, Prince Edward Island, Canada | P1549 |
17 | ![]() | 26 Jun 1906 | Charlottetown, Prince Edward Island, Canada | P1551 |
18 | ![]() | 23 Jul 1912 | Charlottetown, Prince Edward Island, Canada | P1550 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 2009 | Charlottetown, Prince Edward Island, Canada | I1730 |
2 | ![]() | 21 Jun 2019 | Charlottetown, Prince Edward Island, Canada | I2875 |
3 | ![]() | 6 Jan 1937 | Charlottetown, Prince Edward Island, Canada | I2866 |
4 | ![]() | 14 May 2004 | Charlottetown, Prince Edward Island, Canada | I2705 |
5 | ![]() | 24 Dec 1996 | Charlottetown, Prince Edward Island, Canada | I2513 |
6 | ![]() | 2002 | Charlottetown, Prince Edward Island, Canada | I1267 |
7 | ![]() | 14 Jul 1974 | Charlottetown, Prince Edward Island, Canada | I1217 |
8 | ![]() | 1981 | Charlottetown, Prince Edward Island, Canada | I3032 |
9 | ![]() | 28 May 1981 | Charlottetown, Prince Edward Island, Canada | I317 |
10 | ![]() | 15 Jun 2021 | Charlottetown, Prince Edward Island, Canada | I823 |
11 | ![]() | 19 Mar 1958 | Charlottetown, Prince Edward Island, Canada | I2297 |
12 | ![]() | 10 Dec 1999 | Charlottetown, Prince Edward Island, Canada | I56 |
13 | ![]() | Feb 1937 | Charlottetown, Prince Edward Island, Canada | P1586 |
14 | ![]() | 4 Aug 1950 | Charlottetown, Prince Edward Island, Canada | P1579 |
15 | ![]() | 14 Nov 2020 | Charlottetown, Prince Edward Island, Canada | P273 |
16 | ![]() | 20 Dec 1947 | Charlottetown, Prince Edward Island, Canada | I1388 |
17 | ![]() | 14 Aug 2008 | Charlottetown, Prince Edward Island, Canada | I1341 |
18 | ![]() | 8 Aug 2006 | Charlottetown, Prince Edward Island, Canada | I2322 |
19 | ![]() | 26 Aug 1903 | Charlottetown, Prince Edward Island, Canada | I2325 |
20 | ![]() | 23 Oct 2022 | Charlottetown, Prince Edward Island, Canada | P1634 |
21 | ![]() | 2 Aug 2002 | Charlottetown, Prince Edward Island, Canada | I321 |
22 | ![]() | 7 Mar 1995 | Charlottetown, Prince Edward Island, Canada | I2517 |
23 | ![]() | Feb 1964 | Charlottetown, Prince Edward Island, Canada | I3028 |
24 | ![]() | 21 Mar 2004 | Charlottetown, Prince Edward Island, Canada | I2509 |
25 | ![]() | 31 Aug 1945 | Charlottetown, Prince Edward Island, Canada | P196 |
26 | ![]() | 29 Nov 1961 | Charlottetown, Prince Edward Island, Canada | P197 |
27 | ![]() | 27 Jun 1991 | Charlottetown, Prince Edward Island, Canada | I3031 |
28 | ![]() | 13 Feb 2020 | Charlottetown, Prince Edward Island, Canada | I2514 |
29 | ![]() | 7 Apr 1900 | Charlottetown, Prince Edward Island, Canada | P251 |
30 | ![]() | 29 Apr 2019 | Charlottetown, Prince Edward Island, Canada | I2519 |
31 | ![]() | 17 Jan 1997 | Charlottetown, Prince Edward Island, Canada | I1652 |
32 | ![]() | 25 Jul 1948 | Charlottetown, Prince Edward Island, Canada | I309 |
33 | ![]() | 14 Sep 1989 | Charlottetown, Prince Edward Island, Canada | I2858 |
34 | ![]() | Jul 1914 | Charlottetown, Prince Edward Island, Canada | P1547 |
35 | ![]() | 12 Jun 1985 | Charlottetown, Prince Edward Island, Canada | I2865 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jan 1948 | Charlottetown, Prince Edward Island, Canada | P1551 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Duffy / Gallant | 2008 | Charlottetown, Prince Edward Island, Canada | F900 |
2 | Farmer / McIver | 25 Jan 1933 | Charlottetown, Prince Edward Island, Canada | F1271 |
3 | MacGuigan / Rogers | Charlottetown, Prince Edward Island, Canada | F55 | |
4 | McCarville / Gallant | 27 Jul 1954 | Charlottetown, Prince Edward Island, Canada | F626 |
5 | McIver / Nicholson | Charlottetown, Prince Edward Island, Canada | F1139 | |
6 | McIvor / McLeod | Charlottetown, Prince Edward Island, Canada | F1105 |