McIverPEIAncestry.ca Electronic Family Tree
Freetown, Prince Edward Island, Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Dec 1902 | Freetown, Prince Edward Island, Canada | I2330 |
2 | ![]() | 3 Sep 1908 | Freetown, Prince Edward Island, Canada | I2333 |
3 | ![]() | 8 Feb 1907 | Freetown, Prince Edward Island, Canada | I2332 |
4 | ![]() | 17 Nov 1917 | Freetown, Prince Edward Island, Canada | I2337 |
5 | ![]() | 16 Feb 1915 | Freetown, Prince Edward Island, Canada | I2336 |
6 | ![]() | 28 Aug 1904 | Freetown, Prince Edward Island, Canada | I2331 |
7 | ![]() | 2 May 1910 | Freetown, Prince Edward Island, Canada | I2334 |
8 | ![]() | 28 Jul 1901 | Freetown, Prince Edward Island, Canada | I2329 |
9 | ![]() | 4 Jul 1912 | Freetown, Prince Edward Island, Canada | I2335 |
10 | ![]() | 8 Jun 1900 | Freetown, Prince Edward Island, Canada | I2328 |
11 | ![]() | 7 Nov 1937 | Freetown, Prince Edward Island, Canada | I2571 |
12 | ![]() | 5 Jan 1918 | Freetown, Prince Edward Island, Canada | I2641 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | Freetown, Prince Edward Island, Canada | I2328 |
2 | ![]() | 14 Feb 1973 | Freetown, Prince Edward Island, Canada | I2571 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Freetown, Prince Edward Island, Canada | P223 |