McIverPEIAncestry.ca Electronic Family Tree
Kelly's Cross, Prince Edward Island, Canada
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Sep 1933 | I2919 |
2 | ![]() | 17 Apr 1896 | I615 |
3 | ![]() | 25 Apr 1906 | I2297 |
4 | ![]() | 6 Feb 1913 | I56 |
5 | ![]() | 2 Sep 1882 | P1586 |
6 | ![]() | 15 Nov 1887 | P1573 |
7 | ![]() | 5 May 1897 | I3139 |
8 | ![]() | 3 Jul 1903 | I2296 |
9 | ![]() | 6 Sep 1880 | I2325 |
10 | ![]() | 12 Nov 1907 | I2540 |
11 | ![]() | 9 Jul 1858 | P1523 |
12 | ![]() | 20 Mar 1865 | P1530 |
13 | ![]() | 1859 | P1533 |
14 | ![]() | 13 Jan 1867 | P1531 |
15 | ![]() | 4 Mar 1901 | I2338 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1910 | P252 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Donahue / Gorman | 4 Aug 1954 | F1243 |
2 | Hagan / Larkin | 1936 | F1514 |