McIverPEIAncestry.ca Electronic Family Tree
Kensington, Prince Edward Island, Canada
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1899 | P1822 |
2 | ![]() | 11 May 1879 | I3227 |
3 | ![]() | 26 May 1876 | I3224 |
4 | ![]() | 13 Apr 1884 | I3231 |
5 | ![]() | 3 Sep 1882 | I3229 |
6 | ![]() | 9 Oct 1886 | I3230 |
7 | ![]() | 8 May 1846 | I3223 |
8 | ![]() | 9 Oct 1880 | I3228 |
9 | ![]() | 26 Jun 1877 | I3225 |
10 | ![]() | 29 Jun 1878 | I3226 |
11 | ![]() | 5 Oct 1912 | I3235 |
12 | ![]() | 25 Feb 1911 | I2326 |
13 | ![]() | 12 Jul 1908 | I3234 |
14 | ![]() | 11 Aug 1914 | I3236 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1918 | P250 |
2 | ![]() | 24 Feb 1931 | I3224 |
3 | ![]() | 4 Feb 1913 | I3229 |
4 | ![]() | 28 Feb 1920 | I3223 |
5 | ![]() | 1913 | I3235 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Aylward / McIver | 1973 | F1145 |
2 | Mullin / McKeever (McIver) | 1874 | F1339 |
3 | Mullin / Mullally | F1342 | |
4 | Ready / Mullin | 21 Jun 1904 | F1340 |