McIverPEIAncestry.ca Electronic Family Tree
Kinkora, Prince Edward Island, Canada
Birth
Matches 1 to 30 of 30
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 May 1934 | P214 |
2 | ![]() | 18 Sep 1992 | I2562 |
3 | ![]() | 1954 | I1225 |
4 | ![]() | 1932 | I1218 |
5 | ![]() | 6 Jul 2012 | I1221 |
6 | ![]() | 23 Sep 1980 | P1606 |
7 | ![]() | 27 Jul 1942 | P222 |
8 | ![]() | 13 Feb 2022 | I827 |
9 | ![]() | 22 Sep 2020 | I1261 |
10 | ![]() | 1888 | P416 |
11 | ![]() | 1903 | P1368 |
12 | ![]() | 1928 | I3342 |
13 | ![]() | 28 Feb 1943 | P1782 |
14 | ![]() | 26 Jul 1953 | P212 |
15 | ![]() | Apr 1965 | P201 |
16 | ![]() | 7 Aug 2000 | P203 |
17 | ![]() | 22 Jan 1952 | P194 |
18 | ![]() | 11 Apr 1950 | P198 |
19 | ![]() | 1901 | P99 |
20 | ![]() | 16 Oct 1932 | P1350 |
21 | ![]() | 1871 | P255 |
22 | ![]() | 20 Mar 1883 | P254 |
23 | ![]() | 25 Jul 1909 | P1570 |
24 | ![]() | 6 Jul 1968 | I818 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1925 | P212 |
Marriage
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Brown / McIver | 29 Oct 1919 | F289 |
2 | Duffy / Johnston | 1958 | F886 |
3 | Duffy / McIver | 1930 | F875 |
4 | Gallant / Shreenan | 26 Jan 1921 | F750 |
5 | Hagan / McCarville | 23 Nov 1955 | F1405 |
6 | MacGuigan / McIver | 1959 | F1045 |
7 | McCarvill / Shreenan | 16 Feb 1863 | F402 |
8 | McCarville / Gallant | 25 Apr 1925 | F606 |
9 | McIver / McCloskey | 16 Jul 1930 | F287 |