McIverPEIAncestry.ca Electronic Family Tree GN
Lynn, Essex, Massachusetts, USA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1937 | P1836 | |
| 2 | 9 Aug 1901 | P1560 | |
| 3 | 08 Dec 1896 | P1537 | |
| 4 | 23 Feb 1904 | P1544 | |
| 5 | 20 Oct 1913 | P1555 | |
| 6 | 1 Jun 1901 | P1545 | |
| 7 | 12 Mar 1900 | P1554 | |
| 8 | 25 Mar 1900 | P1540 | |
| 9 | 29 Mar 1911 | P1556 | |
| 10 | 1925 | P1815 | |
| 11 | 29 Nov 1898 | P1536 | |
| 12 | 26 May 1905 | P1543 | |
| 13 | 1 Jun 1923 | P1816 | |
| 14 | 24 May 1904 | P1559 | |
| 15 | 25 Jul 1893 | P1546 | |
| 16 | 30 Jul 1891 | P1539 | |
| 17 | 1 Oct 1909 | P1557 | |
| 18 | 07 Jul 1895 | P1538 | |
| 19 | 12 May 1903 | I427 | |
| 20 | 22 May 1907 | P1558 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1916 | P1553 | |
| 2 | 28 Apr 1948 | P1814 | |
| 3 | 14 May 1902 | P1545 | |
| 4 | 14 May 1902 | P1540 | |
| 5 | 12 Mar 1936 | P1527 | |
| 6 | 18 Mar 1896 | P1546 | |
| 7 | 22 May 1903 | I427 | |
| 8 | 19 Sep 1944 | P1558 |