McIverPEIAncestry.ca Electronic Family Tree GN
Massachusetts, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1923 | I3171 | |
| 2 | 24 Sep 1884 | I3237 | |
| 3 | 28 Jun 1932 | I3024 | |
| 4 | 17 Jun 1924 | I3166 | |
| 5 | 18 Sep 1962 | I3178 | |
| 6 | 31 Aug 1904 | I817 | |
| 7 | 22 Apr 1906 | P1835 | |
| 8 | 28 Aug 1941 | I3064 | |
| 9 | 1943 | I1679 | |
| 10 | Jan 1945 | I1680 | |
| 11 | 22 Mar 1931 | I312 | |
| 12 | 19 Mar 1960 | I313 | |
| 13 | 25 Jan 1962 | I358 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1988 | I3038 | |
| 2 | 5 Oct 2013 | I3296 | |
| 3 | Apr 1943 | I1679 | |
| 4 | Jan 1945 | I1680 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1901 | P1584 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alband / McIver | Sep 1962 | F1294 |
| 2 | Bagley / McIver | 1987 | F1287 |
| 3 | Brown / MacKay | 1970 | F976 |
| 4 | Buscher / McIver | 1942 | F1301 |
| 5 | Driscoll / Kelley | 1945 | F1363 |
| 6 | Kelly / Cormier | May 1951 | F1352 |
| 7 | McIver / Blaisdell | F1310 | |
| 8 | McIver / Lorenzen | 1982 | F1280 |
| 9 | Morrison / McIver | 13 May 2006 | F1288 |
| 10 | Szczesuil / Polvere | 8 Jul 2019 | F1458 |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | Bagley / McIver | 1998 | F1287 |
| 2 | McIver / Hughes | Apr 1967 | F1156 |