McIverPEIAncestry.ca Electronic Family Tree
Massachusetts, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1923 | Massachusetts, USA | I3171 |
2 | ![]() | 24 Sep 1884 | Massachusetts, USA | I3237 |
3 | ![]() | 28 Jun 1932 | Massachusetts, USA | I3024 |
4 | ![]() | 17 Jun 1924 | Massachusetts, USA | I3166 |
5 | ![]() | 18 Sep 1962 | Massachusetts, USA | I3178 |
6 | ![]() | 31 Aug 1904 | Massachusetts, USA | I817 |
7 | ![]() | 22 Apr 1906 | Massachusetts, USA | P1835 |
8 | ![]() | 28 Aug 1941 | Massachusetts, USA | I3064 |
9 | ![]() | 1943 | Massachusetts, USA | I1679 |
10 | ![]() | Jan 1945 | Massachusetts, USA | I1680 |
11 | ![]() | 22 Mar 1931 | Massachusetts, USA | I312 |
12 | ![]() | 19 Mar 1960 | Massachusetts, USA | I313 |
13 | ![]() | 25 Jan 1962 | Massachusetts, USA | I358 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jan 1988 | Massachusetts, USA | I3038 |
2 | ![]() | 5 Oct 2013 | Massachusetts, USA | I3296 |
3 | ![]() | Apr 1943 | Massachusetts, USA | I1679 |
4 | ![]() | Jan 1945 | Massachusetts, USA | I1680 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Massachusetts, USA | P1584 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Alband / McIver | Sep 1962 | Massachusetts, USA | F1294 |
2 | Bagley / McIver | 1987 | Massachusetts, USA | F1287 |
3 | Brown / MacKay | 1970 | Massachusetts, USA | F976 |
4 | Buscher / McIver | 1942 | Massachusetts, USA | F1301 |
5 | Driscoll / Kelley | 1945 | Massachusetts, USA | F1363 |
6 | Kelly / Cormier | May 1951 | Massachusetts, USA | F1352 |
7 | McIver / Blaisdell | Massachusetts, USA | F1310 | |
8 | McIver / Lorenzen | 1982 | Massachusetts, USA | F1280 |
9 | Morrison / McIver | 13 May 2006 | Massachusetts, USA | F1288 |
10 | Szczesuil / Polvere | 8 Jul 2019 | Massachusetts, USA | F1458 |
Divorce
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bagley / McIver | 1998 | Massachusetts, USA | F1287 |
2 | McIver / Hughes | Apr 1967 | Massachusetts, USA | F1156 |