McIverPEIAncestry.ca Electronic Family Tree
Montreal, Quebec, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1934 | Montreal, Quebec, Canada | I1152 |
2 | ![]() | 9 Dec 1914 | Montreal, Quebec, Canada | I3111 |
3 | ![]() | 13 Oct 1926 | Montreal, Quebec, Canada | P1840 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Nov 2023 | Montreal, Quebec, Canada | I1152 |
2 | ![]() | 15 Nov 2022 | Montreal, Quebec, Canada | P275 |
3 | ![]() | 15 Apr 2014 | Montreal, Quebec, Canada | I813 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Montreal, Quebec, Canada | I1152 | |
2 | ![]() | 1954 | Montreal, Quebec, Canada | I323 |
3 | ![]() | Mar 1947 | Montreal, Quebec, Canada | P1551 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | Montreal, Quebec, Canada | I3233 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brooks / McIver | 1966 | Montreal, Quebec, Canada | F853 |