McIverPEIAncestry.ca Electronic Family Tree GN
Newton, Prince Edward Island, Canada
Birth
Matches 1 to 57 of 57
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1929 | P91 | |
| 2 | 22 Mar 1930 | P276 | |
| 3 | 8 May 1890 | P1638 | |
| 4 | 6 Feb 1943 | P1636 | |
| 5 | 28 Nov 1941 | P1351 | |
| 6 | 27 Nov 1887 | P192 | |
| 7 | 28 Sep 1933 | P1349 | |
| 8 | 31 Jan 2009 | I2508 | |
| 9 | 8 Feb 1959 | I2502 | |
| 10 | 8 May 1964 | I1109 | |
| 11 | 21 Mar 1992 | I2500 | |
| 12 | 28 Dec 1876 | P253 | |
| 13 | Before 1857 | P247 | |
| 14 | 24 Mar 1857 | P190 | |
| 15 | 8 Jun 1899 | P92 | |
| 16 | 30 Aug 1921 | P246 | |
| 17 | 3 Jan 1918 | P249 | |
| 18 | 3 Nov 1927 | P213 | |
| 19 | 4 May 1928 | P1637 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McIver / Clow | F1141 | |
| 2 | McIver / Coady | 1951 | F858 |
| 3 | McIver / McGarry | 1930 | F31 |
| 4 | McIver / McIsaac | 1952 | F840 |