McIverPEIAncestry.ca Electronic Family Tree
North Adams, Massachusetts, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1960 | North Adams, Massachusetts, USA | I1083 |
2 | ![]() | 23 Aug 1934 | North Adams, Massachusetts, USA | I1077 |
3 | ![]() | 10 Feb 1936 | North Adams, Massachusetts, USA | I1078 |
4 | ![]() | 27 Sep 1931 | North Adams, Massachusetts, USA | I1076 |
5 | ![]() | 4 Nov 1890 | North Adams, Massachusetts, USA | I1075 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1974 | North Adams, Massachusetts, USA | I1075 |