McIverPEIAncestry.ca Electronic Family Tree GN
Saint John, New Brunswick, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Feb 1929 | I3272 |
2 | ![]() | 11 Aug 2016 | I1576 |
3 | ![]() | 9 Feb 1955 | I1574 |
4 | ![]() | 1948 | I2643 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Feb 2010 | P1711 |
2 | ![]() | 23 Jan 2015 | I3272 |
3 | ![]() | 11 Aug 2016 | I1576 |
4 | ![]() | 31 Jan 1977 | P1708 |
5 | ![]() | 11 Feb 1973 | P1706 |
6 | ![]() | 19 May 2007 | P1707 |
7 | ![]() | 23 Nov 2019 | P1703 |
8 | ![]() | 1984 | P1737 |
9 | ![]() | Oct 1900 | P1530 |
10 | ![]() | 8 Oct 1942 | P1531 |
11 | ![]() | 1892 | P1525 |
12 | ![]() | 5 Feb 2007 | P1723 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P1706 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Foley / Kelly | 11 Oct 1954 | F1355 |
2 | Kologie / Fitzsimmons | 31 May 1942 | F1216 |