McIverPEIAncestry.ca Electronic Family Tree
San Francisco, California, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Dec 1933 | I3025 |
2 | ![]() | 12 Nov 1923 | I3160 |
3 | ![]() | 1918 | I3218 |
4 | ![]() | 10 Apr 1923 | I3219 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Dec 1982 | I3025 |
2 | ![]() | 1 Apr 2018 | I3024 |
3 | ![]() | 7 Oct 1960 | P1568 |
4 | ![]() | 14 Sep 1931 | P1563 |
5 | ![]() | 9 May 1976 | I3160 |
6 | ![]() | 1 Dec 1931 | I3218 |
7 | ![]() | 13 May 1967 | P1608 |
8 | ![]() | 11 Sep 1986 | I3219 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | P217 | |
2 | ![]() | 1945 | I3219 |