McIverPEIAncestry.ca Electronic Family Tree
Summerside, Prince Edward Island, Canada
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 1923 | Summerside, Prince Edward Island, Canada | I2067 |
2 | ![]() | 22 Sep 1959 | Summerside, Prince Edward Island, Canada | P1680 |
3 | ![]() | 1 Jun 1947 | Summerside, Prince Edward Island, Canada | I2411 |
4 | ![]() | 8 Jul 1944 | Summerside, Prince Edward Island, Canada | I2409 |
5 | ![]() | 1956 | Summerside, Prince Edward Island, Canada | I2418 |
6 | ![]() | 9 Jan 1944 | Summerside, Prince Edward Island, Canada | I2300 |
7 | ![]() | 18 Jun 1887 | Summerside, Prince Edward Island, Canada | P1814 |
8 | ![]() | 3 Oct 1925 | Summerside, Prince Edward Island, Canada | I835 |
9 | ![]() | 19 Dec 1919 | Summerside, Prince Edward Island, Canada | I2408 |
10 | ![]() | 25 May 1957 | Summerside, Prince Edward Island, Canada | I1108 |
11 | ![]() | 16 Mar 1945 | Summerside, Prince Edward Island, Canada | I2654 |
12 | ![]() | 8 Jun 1932 | Summerside, Prince Edward Island, Canada | I2281 |
13 | ![]() | 7 Sep 1944 | Summerside, Prince Edward Island, Canada | I2642 |
14 | ![]() | 12 Mar 1914 | Summerside, Prince Edward Island, Canada | I2653 |
15 | ![]() | 8 Apr 1946 | Summerside, Prince Edward Island, Canada | I3256 |
16 | ![]() | 10 Feb 1964 | Summerside, Prince Edward Island, Canada | I2285 |
Death
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 2019 | Summerside, Prince Edward Island, Canada | I2627 |
2 | ![]() | 29 Mar 2018 | Summerside, Prince Edward Island, Canada | I1724 |
3 | ![]() | 3 Feb 2013 | Summerside, Prince Edward Island, Canada | P1680 |
4 | ![]() | 10 Apr 1990 | Summerside, Prince Edward Island, Canada | I2333 |
5 | ![]() | 10 Jun 1972 | Summerside, Prince Edward Island, Canada | I2332 |
6 | ![]() | 4 Aug 1993 | Summerside, Prince Edward Island, Canada | I2411 |
7 | ![]() | 22 Feb 1985 | Summerside, Prince Edward Island, Canada | I2337 |
8 | ![]() | 28 Aug 1984 | Summerside, Prince Edward Island, Canada | I2334 |
9 | ![]() | 8 Dec 1984 | Summerside, Prince Edward Island, Canada | I2329 |
10 | ![]() | 1956 | Summerside, Prince Edward Island, Canada | I2418 |
11 | ![]() | 11 Mar 1999 | Summerside, Prince Edward Island, Canada | I2335 |
12 | ![]() | 29 Jun 1934 | Summerside, Prince Edward Island, Canada | P223 |
13 | ![]() | 10 May 2024 | Summerside, Prince Edward Island, Canada | I2665 |
14 | ![]() | 4 Nov 2004 | Summerside, Prince Edward Island, Canada | I822 |
15 | ![]() | 17 Jul 2019 | Summerside, Prince Edward Island, Canada | I1137 |
16 | ![]() | Mar 1912 | Summerside, Prince Edward Island, Canada | P1833 |
17 | ![]() | 3 Dec 1961 | Summerside, Prince Edward Island, Canada | P62 |
18 | ![]() | 30 Jul 2017 | Summerside, Prince Edward Island, Canada | I899 |
19 | ![]() | 5 Apr 2010 | Summerside, Prince Edward Island, Canada | I1030 |
20 | ![]() | 8 Oct 1983 | Summerside, Prince Edward Island, Canada | I835 |
21 | ![]() | 28 Oct 1993 | Summerside, Prince Edward Island, Canada | I2408 |
22 | ![]() | Jan 1974 | Summerside, Prince Edward Island, Canada | I2327 |
23 | ![]() | 3 Dec 2015 | Summerside, Prince Edward Island, Canada | I324 |
24 | ![]() | 10 Feb 2021 | Summerside, Prince Edward Island, Canada | I1105 |
25 | ![]() | 22 Apr 2021 | Summerside, Prince Edward Island, Canada | I2569 |
26 | ![]() | 2 Dec 2004 | Summerside, Prince Edward Island, Canada | I1012 |
27 | ![]() | 16 May 1986 | Summerside, Prince Edward Island, Canada | P95 |
28 | ![]() | 19 Jul 2024 | Summerside, Prince Edward Island, Canada | I2568 |
29 | ![]() | Feb 1956 | Summerside, Prince Edward Island, Canada | P193 |
30 | ![]() | 29 Jul 2017 | Summerside, Prince Edward Island, Canada | I1104 |
31 | ![]() | 10 Jun 1950 | Summerside, Prince Edward Island, Canada | P93 |
32 | ![]() | 25 Oct 2017 | Summerside, Prince Edward Island, Canada | I1102 |
33 | ![]() | 15 Jun 1990 | Summerside, Prince Edward Island, Canada | P98 |
34 | ![]() | 14 Oct 2013 | Summerside, Prince Edward Island, Canada | I1108 |
35 | ![]() | 1 Nov 2013 | Summerside, Prince Edward Island, Canada | I1011 |
36 | ![]() | 23 Feb 1944 | Summerside, Prince Edward Island, Canada | P63 |
37 | ![]() | 4 Dec 1984 | Summerside, Prince Edward Island, Canada | I2281 |
38 | ![]() | 1946 | Summerside, Prince Edward Island, Canada | I3225 |
39 | ![]() | 25 Sep 1978 | Summerside, Prince Edward Island, Canada | I2279 |
40 | ![]() | 26 Jun 1914 | Summerside, Prince Edward Island, Canada | P1834 |
41 | ![]() | 20 Sep 2011 | Summerside, Prince Edward Island, Canada | I389 |
42 | ![]() | 14 Mar 1964 | Summerside, Prince Edward Island, Canada | I2285 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Summerside, Prince Edward Island, Canada | I2283 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Summerside, Prince Edward Island, Canada | I2335 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Arsenault | 6 May 1947 | Summerside, Prince Edward Island, Canada | F962 |
2 | Driscoll / LeBlanc | 27 Apr 1942 | Summerside, Prince Edward Island, Canada | F1072 |
3 | Forbes / Driscoll | Summerside, Prince Edward Island, Canada | F1093 | |
4 | Leard / Gallant | 11 Nov 1952 | Summerside, Prince Edward Island, Canada | F754 |