McIverPEIAncestry.ca Electronic Family Tree GN
Toronto, Ontario, Canada
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1962 | I1779 | |
| 2 | 24 Aug 1963 | I1789 | |
| 3 | 30 Dec 1918 | I829 | |
| 4 | 23 Aug 1962 | P1346 | |
| 5 | 6 May 1957 | I876 | |
| 6 | 21 Nov 1954 | I455 | |
| 7 | 1959 | P1639 | |
| 8 | 30 Sep 1974 | I120 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1983 | I1796 | |
| 2 | 9 Sep 1995 | I1779 | |
| 3 | I1761 | ||
| 4 | I1789 | ||
| 5 | 5 Jun 1992 | I829 | |
| 6 | 23 Aug 1987 | I2819 | |
| 7 | 22 Nov 1991 | I819 | |
| 8 | 11 Oct 1994 | I820 | |
| 9 | 9 Sep 1978 | P74 | |
| 10 | 1980 | I2296 | |
| 11 | 21 Nov 2003 | I876 | |
| 12 | 2 Jan 1984 | P1632 | |
| 13 | 31 Jan 2004 | I325 | |
| 14 | 12 Nov 2003 | I326 | |
| 15 | 12 Jun 1988 | P97 | |
| 16 | 1975 | P90 | |
| 17 | 9 Jul 2010 | I1557 | |
| 18 | 4 Dec 1983 | I2825 | |
| 19 | 16 Dec 2022 | P1643 | |
| 20 | 9 Apr 2022 | I1555 | |
| 21 | 26 Jan 1948 | P1551 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1948 | P1551 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kelly / McGarry | 23 Jun 1950 | F286 |
| 2 | McCarville / | 1985 | F364 |
| 3 | McIver / Kelly | 1 Jun 1941 | F10 |