McIverPEIAncestry.ca Electronic Family Tree GN
Search Results
Matches 1 to 7 of 7 for Last Name equals O'REGAN AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'Regan, Cornelius | P1609 | ||
| 2 | O'Regan, Donald William Charles | P1600 | b. 19 Nov 1902 | Old Town, Maine, USA |
| 3 | O'Regan, Harriet Cecelia | P1603 | b. 20 Dec 1905 | Caribou, Aroostook, Maine, USA |
| 4 | O'Regan, Hope Agatha | P1599 | b. 5 Mar 1904 | Berlin, New Hampshire, USA |
| 5 | O'Regan, John Douglas | P1598 | b. 23 Feb 1907 | Caribou, Maine, USA |
| 6 | O'Regan, Michael Edward | P1597 | b. 5 Mar 1869 | Grand Falls, New Brunswick, Canada |
| 7 | O'Regan, Pearl | P1602 | b. 29 Apr 1908 | Caribou, Aroostook, Maine, USA |



