McIverPEIAncestry.ca Electronic Family Tree GN
Search Results
Matches 1 to 9 of 9 for Last Name equals SIMONS AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Simons, (stillborn) | I208 | b. 29 Sep 1942 | Manchester, New Hampshire, USA |
| 2 | Simons, Arline Ruth | I33 | b. 1 Jun 1928 | Manchester, New Hampshire, USA |
| 3 | Simons, Charles William "Charlie" | I36 | b. 21 Jun 1934 | Manchester, New Hampshire, USA |
| 4 | Simons, George Herman | I34 | b. 14 Sep 1931 | Manchester, New Hampshire, USA |
| 5 | Simons, Gustav Herman | I30 | b. 5 May 1899 | Manchester, New Hampshire, USA |
| 6 | Simons, Harry Gustave | I37 | b. 4 Jul 1935 | Manchester, New Hampshire, USA |
| 7 | Simons, Leanne Elaine | I132 | b. 4 Sep 1960 | Schenectady, New York, USA |
| 8 | Simons, Lorraine | I32 | b. 17 Sep 1925 | Manchester, New Hampshire, USA |
| 9 | Simons, Marjorie Emma | I31 | b. 14 Dec 1922 | Manchester, New Hampshire, USA |



