McIverPEIAncestry.ca Electronic Family Tree
Search Results
Matches 1 to 11 of 11 for First Name starts with THOMAS AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | D'Ovidio, Thomas Harvey | P1850 | b. 25 Aug 1942 | Lynn, Massachusetts, USA |
| 2 | Farmer, Thomas Leonard | I3032 | b. 2 May 1903 | Kinkora, Prince Edward Island, Canada |
| 3 | Hackett, Thomas Charles | I1092 | b. 14 Sep 1933 | Goshen, New York, USA |
| 4 | Hammill, Thomas Leslie "Leslie" | I2571 | b. 7 Nov 1937 | Freetown, Prince Edward Island, Canada |
| 5 | McCarville, Thomas | P1780 | b. 16 Mar 1873 | |
| 6 | McCormick, Thomas Sullivan "Tom" | I2241 | b. 5 Sep 1960 | |
| 7 | McDonough, Thomas Francis "Tommy" | I686 | b. 12 Jul 1938 | New York, USA |
| 8 | McMullan, Thomas "Tom" | I1557 | b. 12 Sep 1935 | Belfast, Ireland |
| 9 | Sullivan, Thomas Joseph | P1847 | b. 18 Mar 1919 | Lexington, Massachusetts, USA |
| 10 | Sweeney, Thomas Michael "Tom" | P1608 | b. 17 May 1890 | Dixon, California, USA |
| 11 | Sweeney, Thomasine Cecilia | I3219 | b. 10 Apr 1923 | San Francisco, California, USA |



