McIverPEIAncestry.ca Electronic Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals GORMAN AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gorman, James Clifford "Cliff" | I2917 | b. 27 Dec 1929 | Charlottetown, Prince Edward Island, Canada |
| 2 | Gorman, Joseph "Joe" | I2924 | b. 1954 | |
| 3 | Gorman, Joseph Emmett "Emmett" | I2916 | b. 20 Sep 1895 | Prince Edward Island, Canada |
| 4 | Gorman, Joseph Louis "Louie" | I2921 | b. 26 Dec 1941 | South Melville, Prince Edward Island, Canada |
| 5 | Gorman, Marjorie Theresa "Therese" | I2918 | b. 11 Oct 1931 | Prince Edward Island, Canada |
| 6 | Gorman, Mary Frances Bernice "Frances" | I2919 | b. 5 Sep 1933 | Kelly's Cross, Prince Edward Island, Canada |
| 7 | Gorman, William Basil "Basil" | I2920 | b. 23 Dec 1937 | Prince Edward Island, Canada |



