McIverPEIAncestry.ca Electronic Family Tree GN
Search Results
Matches 1 to 18 of 18 for First Name starts with MICHAEL AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bayko, Michael | I143 | b. 4 Nov 1929 | Manchester, New Hampshire, USA |
| 2 | Boyce, Michael | P1715 | ||
| 3 | Burke, Michael William | I3209 | b. 9 Dec 1943 | Oakland, California, USA |
| 4 | Driscoll, Michael Lorne Joseph "Lorne" | I2335 | b. 4 Jul 1912 | Freetown, Prince Edward Island, Canada |
| 5 | Driscoll, Michael Patrick "Mick" | P223 | b. 18 May 1869 | Cape Traverse, Prince Edward Island, Canada |
| 6 | Fitzsimmons, Michael Bernard "Bernard" | P1534 | b. 8 Feb 1861 | Long River, Prince Edward Island, Canada |
| 7 | Gallant, Michael Rufus "Mike "Pinky"" | I1137 | b. 19 Jan 1958 | Prince Edward Island, Canada |
| 8 | Hagan, Michael Louis Justin "Louis" | I56 | b. 6 Feb 1913 | Kelly's Cross, Prince Edward Island, Canada |
| 9 | Keefe, Michael | P1367 | b. 4 Feb 1841 | Kinkora Lot 27, PEI |
| 10 | Kennedy, Michael James Conrad | I1049 | b. 31 May 1895 | Douglastown, Quebec, Canada |
| 11 | McIver, Michael Cletus "Clate" | I2507 | b. 25 Apr 1919 | Newton, Prince Edward Island, Canada |
| 12 | McIver, Michael Joseph "Michael J / M.J. / Mike" | P1567 | b. 6 Nov 1878 | Newton, Prince Edward Island, Canada |
| 13 | McKeever (McIver), Michael | P252 | b. Jan 1837 | Drumagelvin, Tyholland, Monaghan, Ireland |
| 14 | Monaghan, Michael Joseph Charles "Charles" | I2340 | b. 12 Feb 1931 | Trail, British Columbia, Canada |
| 15 | Murphy, Michael Augustine | P1645 | ||
| 16 | O'Grady, Michael G. | I1680 | b. Jan 1945 | Massachusetts, USA |
| 17 | O'Regan, Michael Edward | P1597 | b. 5 Mar 1869 | Grand Falls, New Brunswick, Canada |
| 18 | Renfroe, Michael Bryant | I3327 | b. 23 Jun 1953 |



