McIverPEIAncestry.ca Electronic Family Tree GN
Search Results
Matches 1 to 26 of 26 for First Name starts with WILLIAM AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, William Ernest "Bill" | I2073 | b. 17 May 1949 | Stettler, Alberta, Canada |
| 2 | Aylward, William Lawrence "Bill" | I2627 | b. 1948 | |
| 3 | Burd, William Richard | I466 | b. 13 Nov 1927 | |
| 4 | Burton, William Robert | I1559 | b. 15 May 1929 | Sherbrooke, Quebec, Canada |
| 5 | Byrne, William Thomas Jr "Tom" | I3025 | b. 4 Dec 1933 | San Francisco, California, USA |
| 6 | Carbert, William John "John" | I2294 | b. 30 Nov 1955 | Winnipeg, Manitoba, Canada |
| 7 | Driscoll, William Charles "Willie" | I2328 | b. 8 Jun 1900 | Freetown, Prince Edward Island, Canada |
| 8 | Dunbar, William Scott | I627 | b. 5 Jan 1942 | Edmonton, New Brunswick, Canada |
| 9 | Ellison, William Albert II | I771 | b. 9 Jul 1926 | Portland, Maine, USA |
| 10 | Ellison, William Albert III | I772 | b. 24 Apr 1959 | Lawndale, California, USA |
| 11 | Furlong, William Henry "Bill" | P1759 | b. 20 Aug 1947 | Lynn, Massachusetts, USA |
| 12 | Gorman, William Basil "Basil" | I2920 | b. 23 Dec 1937 | Prince Edward Island, Canada |
| 13 | Jacques, William M "Willie" | I468 | b. 28 Aug 1899 | Caribou, Maine, USA |
| 14 | MacGuigan, William Leo | I2325 | b. 6 Sep 1880 | Kelly's Cross, Prince Edward Island, Canada |
| 15 | McDermott, William Francis "Bill" | P1836 | b. 28 Jul 1937 | Lynn, Essex, Massachusetts, USA |
| 16 | McIver, William Charles | P1595 | b. 3 Jan 1911 | Boston, Massachusetts, USA |
| 17 | McIver, William Joseph Parnell "Bill/Will" | I2500 | b. 19 Apr 1909 | Newton, Prince Edward Island, Canada |
| 18 | McKenna, William Arthur | P1818 | b. 7 Nov 1929 | Beverly, Essex, Massachusetts, USA |
| 19 | McKenna, William Thomas Emmet | I3328 | b. 28 Nov 1914 | Boston, Massachusetts, USA |
| 20 | Morel, William Eugene Jr "Bill" | I574 | b. 25 Dec 1931 | New York, USA |
| 21 | Morel, William Eugene III | I575 | b. 15 May 1956 | West Hartford, Connecticut, USA |
| 22 | Morel, William Eugene IV | I579 | b. 1982 | Connecticut, USA |
| 23 | Slavin, William John | P1604 | b. 8 Sep 1883 | Montague, Prince Edward Island, Canada |
| 24 | Slavin, William John Jr "Billy" | I3160 | b. 12 Nov 1923 | San Francisco, California, USA |
| 25 | Texido, William Joseph "Bill" | P1616 | b. 6 Apr 1936 | New Rochelle, New York, USA |
| 26 | Wilson, William Allan "Bill" | I2283 | b. 1 Jul 1934 | Grand Manan Island, New Brunswick, Canada |



