McIverPEIAncestry.ca Electronic Family Tree GN
Search Results
Matches 1 to 29 of 29 for Last Name equals KELLY AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kelly, Agnes Caroline "Carrie" | P56 | b. 1 Nov 1906 | Shamrock, Prince Edward Island, Canada |
| 2 | Kelly, Annie Estelle | P1579 | b. 11 Apr 1884 | North Wiltshire, Prince Edward Island, Canada |
| 3 | Kelly, Charles Emmett "Emmett" | P1577 | b. 15 Dec 1881 | North Wiltshire, Prince Edward Island, Canada |
| 4 | Kelly, Frances "Fanny" | P1573 | b. 15 Nov 1887 | Kelly's Cross, Prince Edward Island, Canada |
| 5 | Kelly, Francis | P1580 | b. 28 Dec 1850 | Kelly’s Cross, Prince Edward Island, Canada |
| 6 | Kelly, Francis Hugh "Frank" | P1576 | b. 27 Feb 1886 | North Wiltshire, Prince Edward Island, Canada |
| 7 | Kelly, Frederick Gerald "Fred" | P1706 | b. 27 Feb 1922 | Albany, Prince Edward Island, Canada |
| 8 | Kelly, George Leonard | P73 | b. 17 Apr 1895 | Shamrock, Prince Edward Island, Canada |
| 9 | Kelly, Gerald Thomas | P1704 | b. 8 May 1927 | Albany, Prince Edward Island, Canada |
| 10 | Kelly, James Everett "Eb" | P74 | b. 3 Feb 1899 | Kinkora, Prince Edward Island, Canada |
| 11 | Kelly, James Michael | I3042 | b. 1 Jun 1940 | Boston, Massachusetts, USA |
| 12 | Kelly, Janet Marie | I899 | b. 3 Jul 1942 | North Wiltshire, Prince Edward Island, Canada |
| 13 | Kelly, John A | I3041 | b. 16 Jun 1939 | Boston, Massachusetts, USA |
| 14 | Kelly, John Joseph | I3039 | b. 31 Aug 1907 | Lot 19, Prince Edward Island, Canada |
| 15 | Kelly, Joseph Francis "Joe" | P1707 | b. 24 Jun 1920 | Albany, Prince Edward Island, Canada |
| 16 | Kelly, Joseph Gerard | I1574 | b. 9 Feb 1955 | Saint John, New Brunswick, Canada |
| 17 | Kelly, Justin Everett "Red" | P274 | b. 5 Dec 1926 | Prince Edward Island, Canada |
| 18 | Kelly, Margaret "Maggie" | P1575 | b. 9 Dec 1888 | North Wiltshire, Prince Edward Island, Canada |
| 19 | Kelly, Margaret Helen | P1703 | b. 11 Nov 1928 | Albany, Prince Edward Island, Canada |
| 20 | Kelly, Marjorie Geraldine | P276 | b. Jan 1929 | Newton, Prince Edward Island, Canada |
| 21 | Kelly, Mary Catherine | I3040 | b. 20 Jan 1937 | Boston, Massachusetts, USA |
| 22 | Kelly, Mary Dorothy Clarice "Carey" | P273 | b. 4 Feb 1932 | Kinkora, Prince Edward Island, Canada |
| 23 | Kelly, Mary Florence | I3139 | b. 5 May 1897 | Kelly's Cross, Prince Edward Island, Canada |
| 24 | Kelly, Mary Kathleen "Kay" | P1705 | b. 9 Dec 1925 | Albany, Prince Edward Island, Canada |
| 25 | Kelly, Mary Maud "Maud" | P1578 | b. 18 Nov 1880 | North Wiltshire, Prince Edward Island, Canada |
| 26 | Kelly, Patricia Jo-Anne "Patty-Jo" | P1346 | b. 23 Aug 1962 | Toronto, Ontario, Canada |
| 27 | Kelly, Preston Charles | P270 | b. 21 Oct 1925 | Summerside, Prince, Prince Edward Island, Canada |
| 28 | Kelly, Russell John Conrad "Russ" | P275 | b. 16 Jul 1934 | Kinkora, Prince Edward Island, Canada |
| 29 | Kelly, Winnifred A "Sister Winnifred Kelly" | I3043 | b. 6 Jan 1942 | Boston, Massachusetts, USA |



