McIverPEIAncestry.ca Electronic Family Tree
Search Results
Matches 1 to 100 of 846 for Tree equals The McIver Family Tree
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jessica | P1699 | b. | Tignish, Prince Edward Island, Canada |
| 2 | Theresa A. | I2657 | b. 1 Aug 1919 | |
| 3 | Adams, Lorne Earl Keefe | I1514 | b. 1990 | Prince Edward Island, Canada |
| 4 | Adams, Mike | P1688 | ||
| 5 | Alband, Andrew Wayne | I3094 | b. 21 Nov 1940 | Plymouth, Michigan, USA |
| 6 | Alband, Michelle Marie | I3096 | b. 8 Oct 1965 | Boston, Massachusetts, USA |
| 7 | Alexander, Christopher Dale | I3144 | b. 26 May 1961 | Kansas City, Missouri, USA |
| 8 | Allen, Roy | P1738 | ||
| 9 | Andersen, Barbara Serene | I3173 | b. 14 Oct 1932 | Boston, Massachusetts, USA |
| 10 | Andrus, Herbert Elwin | I271 | b. 4 Jul 1882 | Michigan, USA |
| 11 | Armstrong, Genevieve Priscilla | I1010 | b. 24 Aug 1905 | Perth, New Brunswick, Canada |
| 12 | Armstrong, Shane Andrew | I2074 | b. 24 Feb 1976 | Calgary, Alberta, Canada |
| 13 | Armstrong, William Ernest "Bill" | I2073 | b. 17 May 1949 | Stettler, Alberta, Canada |
| 14 | Arsenault, Mary Clare "Clare" | I2067 | b. 16 Dec 1923 | Summerside, Prince Edward Island, Canada |
| 15 | Aylward, William Lawrence "Bill" | I2627 | b. 1948 | |
| 16 | Bagley, Robert Arthur Jr | I3082 | b. Nov 1991 | Everett, Massachusetts, USA |
| 17 | Baird, Florence Louise | I3168 | b. 24 Aug 1914 | Boston, Massachusetts, USA |
| 18 | Baleman, Vivan | P1739 | ||
| 19 | Bambini, Nello Augustine "Neil" | I3171 | b. 1 Oct 1923 | Massachusetts, USA |
| 20 | Baroni, Ernest E | I2485 | b. 25 May 1904 | Livorno, Italy |
| 21 | Bartos, Agnes Annie "Aggie" | I456 | b. 17 Feb 1938 | |
| 22 | Bayko, Michael | I143 | b. 4 Nov 1929 | Manchester, New Hampshire, USA |
| 23 | Bellows, James Frank | I593 | b. 29 Jun 1932 | Illinois, USA |
| 24 | Berrigan, Margaret Ann | I2856 | b. 22 Dec 1894 | Prince Edward Island, Canada |
| 25 | Bertram, Russell Theodore | I2475 | b. 11 Jun 1897 | St. Louis, Missouri, USA |
| 26 | Blaisdell, Edith Marie | I3134 | b. 24 Jul 1926 | Boston, Massachusetts, USA |
| 27 | Bojarczuk, Stefania "Stella" | I649 | b. 28 Aug 1916 | Portland, Maine, USA |
| 28 | Bouchard, Esther M | I478 | b. 13 Aug 1924 | Grand Isle, Maine, USA |
| 29 | Boyce, Kevin | P1712 | ||
| 30 | Boyce, Michael | P1715 | ||
| 31 | Bradley, Sam | P1888 | ||
| 32 | Breau, Frances Alane | I3093 | b. 29 Dec 1949 | Malden, Massachusetts, USA |
| 33 | Brideau, Eva Mary | I928 | b. 23 Jan 1911 | New Hampshire, USA |
| 34 | Briskie, Teresa | P1685 | ||
| 35 | Brooks, Caleb Emerson "Emerson" | I1152 | b. 27 Apr 1934 | Montreal, Quebec, Canada |
| 36 | Brophy, Gregory Charles | I2891 | b. 3 Feb 1963 | Mississauga, Ontario, Canada |
| 37 | Brophy, John Joseph Leo | I2887 | b. 19 Apr 1926 | Castlemore, Tullow, Carlow, Ireland |
| 38 | Brophy, Sean Gregory | I2888 | b. 16 Oct 1958 | Philadelphia, Pennsylvania, USA |
| 39 | Brown, Christina | P1770 | ||
| 40 | Brown, Elizabeth Ann "Betty" | I1749 | b. 28 May 1937 | Prince Edward Island, Canada |
| 41 | Brown, Gary Lawrence | I1796 | b. Jun 1967 | |
| 42 | Brown, Gregory Victor | I1779 | b. 22 Feb 1962 | Toronto, Ontario, Canada |
| 43 | Brown, James Alphonsus | P102 | b. 30 Oct 1887 | Prince Edward Island, Canada |
| 44 | Brown, James Alphonsus "Jim" | I1725 | b. 15 Jun 1923 | Bayside, Prince Edward Island, Canada |
| 45 | Brown, Joan Margaret | I1729 | b. 15 Oct 1929 | Prince Edward Island, Canada |
| 46 | Brown, John Desmond "Desmond" | I1727 | b. 7 Feb 1926 | Bayside, Prince Edward Island, Canada |
| 47 | Brown, Justin Leonard | I1799 | b. 1990 | |
| 48 | Brown, Lawrence Gregory | I1761 | b. 28 Jun 1947 | Richmond, Prince Edward Island, Canada |
| 49 | Brown, Lillian Hope | I1750 | b. 5 Dec 1939 | Bayside, Prince Edward Island, Canada |
| 50 | Brown, Mary Helena | I1745 | b. 21 May 1933 | |
| 51 | Brown, Raymond Joseph "Ray" | I1724 | b. 26 Aug 1921 | Bayside, Prince Edward Island, Canada |
| 52 | Brown, Theodore Willard "Ted" | I1728 | b. 1927 | Bayside, Prince Edward Island, Canada |
| 53 | Brown, Timothy Allen | I1789 | b. 24 Aug 1963 | Toronto, Ontario, Canada |
| 54 | Brown, Velma | I1730 | b. 1 Jul 1931 | Bayside, Prince Edward Island, Canada |
| 55 | Brown, Victor Gregory | I1671 | b. 24 May 1920 | Prince Edward Island, Canada |
| 56 | Bruno, Jennifer Lynn | I217 | b. 1971 | Goffstown, New Hampshire, USA |
| 57 | Burch, Ethel Marguerite | P1711 | b. 29 Jun 1921 | Prince Edward Island, Canada |
| 58 | Burd, William Richard | I466 | b. 13 Nov 1927 | |
| 59 | Burke, George Patrick | I3210 | b. 25 Jan 1947 | Oakland, California, USA |
| 60 | Burke, Joseph R | I237 | b. 16 Jul 1954 | Oakland, California, USA |
| 61 | Burke, Michael William | I3209 | b. 9 Dec 1943 | Oakland, California, USA |
| 62 | Burke, Peter Paul Patrick Jr. "Paul" | I3208 | b. 13 Oct 1914 | San Diego, California, USA |
| 63 | Burkett, Steven Walter | I1682 | b. 14 Nov 1948 | Brockton, Massachusetts, USA |
| 64 | Burnett, Ernest "Ernie" | I829 | b. 30 Dec 1918 | Toronto, Ontario, Canada |
| 65 | Burns, John Thomas | I3237 | b. 24 Sep 1884 | Massachusetts, USA |
| 66 | Burton, William Robert | I1559 | b. 15 May 1929 | Sherbrooke, Quebec, Canada |
| 67 | Buscher, Glendon John | I3111 | b. 9 Dec 1914 | Montreal, Quebec, Canada |
| 68 | Byrne, William Thomas Jr "Tom" | I3025 | b. 4 Dec 1933 | San Francisco, California, USA |
| 69 | Callaghan, Ralph Bennett | I2220 | b. 25 Jan 1933 | Ebbsfleet, Prince Edward Island, Canada |
| 70 | Cambell, Agnes | P1234 | b. | Middle Welwood |
| 71 | Campbell, Joseph "Joe" | P214 | b. 1871 | Prince Edward Island, Canada |
| 72 | Campbell, Margaret Blanche "Blanche" | I2875 | b. 1926 | |
| 73 | Cann, Carman William | P1680 | b. 22 Sep 1959 | Summerside, Prince Edward Island, Canada |
| 74 | Canter, Frances Irene | I160 | b. 9 Jan 1930 | Upper Marlboro, Maryland, USA |
| 75 | Carbert, William John "John" | I2294 | b. 30 Nov 1955 | Winnipeg, Manitoba, Canada |
| 76 | Carlson, Lloyd Walter Joseph | I2343 | b. 9 Mar 1928 | Duck Lake, Saskatchewan, Canada |
| 77 | Carmichael, Duncan James | I3240 | b. 9 Sep 1909 | Vernon River, Prince Edward Island, Canada |
| 78 | Carr, Laura | P1644 | ||
| 79 | Carter, Janice Louise | P1859 | b. 12 Nov 1930 | Beverly, Massachusetts, USA |
| 80 | Caseley, Mary Elizabeth "Bessie May" | I2817 | b. 12 Apr 1888 | Prince Edward Island, Canada |
| 81 | Castagner, Adrienne | I2907 | b. 16 Dec 1903 | Regina, Saskatchewan, Canada |
| 82 | Cavanagh, Mary Alice | I2906 | b. 13 Jan 1891 | Charlottetown, Prince Edward Island, Canada |
| 83 | Citra, Sylvia May | I3197 | b. 1944 | |
| 84 | Clark, Charles D | P1584 | ||
| 85 | Clark, Elmer Gilmore | I96 | b. 2 Feb 1886 | Haverhill, Massachusetts, USA |
| 86 | Clark, Katherine Irene "Sunshine" | I3024 | b. 28 Jun 1932 | Massachusetts, USA |
| 87 | Clark, Marguerite | I97 | b. 1910 | Lynn, Massachusetts, USA |
| 88 | Clarkin, Clara Jane | P1607 | b. 12 Dec 1889 | Emyvale, Prince Edward Island, Canada |
| 89 | Clarkin, Mae | I2866 | b. 30 Nov 1892 | Emyvale, Prince Edward Island, Canada |
| 90 | Coady, Dr. Clarence Andrew | I2705 | b. 1 Jul 1917 | Hazelbrook, Prince Edward Island, Canada |
| 91 | Coady, Kevin Andrew | I2708 | b. 1 Oct 1953 | Charlottetown, Prince Edward Island, Canada |
| 92 | Coady, Mary Aileen | I1168 | b. 10 Jan 1916 | Charlottetown, Prince Edward Island, Canada |
| 93 | Collard, Heather | P1620 | b. 1987 | |
| 94 | Connell, Donald Albert | P1681 | ||
| 95 | Connell, Douglas | P1682 | ||
| 96 | Corcoran, James Patrick | I1303 | b. 11 Aug 1953 | Moorhead, Minnesota, USA |
| 97 | Corfield, Rachel Muriel "Bunty" | I970 | b. 28 Nov 1929 | Comox, British Columbia, Canada |
| 98 | Cormier, Doris L. | I3264 | b. 21 Jul 1920 | Canada |
| 99 | Costello, Gertrude | I2874 | b. 1921 | |
| 100 | Cronk, George William | I257 | b. 10 Aug 1934 | Boston, Massachusetts, USA |



