McIverPEIAncestry.ca Electronic Family Tree GN
Search Results
Matches 1 to 32 of 32 for First Name starts with JOSEPH AND Tree equals The McIver Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burke, Joseph R | I237 | b. 16 Jul 1954 | Oakland, California, USA |
| 2 | Campbell, Joseph "Joe" | P214 | b. 1871 | Prince Edward Island, Canada |
| 3 | Cullen, Joseph Leonard | I2834 | b. 4 May 1903 | Prince Edward Island, Canada |
| 4 | Donovan, Joseph Timothy | I2991 | b. 13 Jul 1901 | Milton, Massachusetts, USA |
| 5 | Driscoll, Joseph Lorne "Lorne" | I2411 | b. 1 Jun 1947 | Summerside, Prince Edward Island, Canada |
| 6 | Duffy, Joseph St. Clair | I1221 | b. 10 May 1935 | Kinkora, Prince Edward Island, Canada |
| 7 | Dwyer, Joseph | I3312 | b. 10 Sep 1962 | Houlton, Maine, USA |
| 8 | FitzGerald, Joseph Vernon "Vernon" | I2183 | b. 20 Oct 1930 | Sunnyside, Prince Edward Island, Canada |
| 9 | Gorman, Joseph "Joe" | I2924 | b. 1954 | |
| 10 | Gorman, Joseph Emmett "Emmett" | I2916 | b. 20 Sep 1895 | Prince Edward Island, Canada |
| 11 | Gorman, Joseph Louis "Louie" | I2921 | b. 26 Dec 1941 | South Melville, Prince Edward Island, Canada |
| 12 | Hagan, Joseph | I1389 | b. | Prince Edward Island, Canada |
| 13 | Jacques, Joseph Ivan | I470 | b. 20 Nov 1923 | Van Buren, Maine, USA |
| 14 | Johnson, Joseph Peter | I3363 | b. 1 Mar 1965 | Brockton, Massachusetts, USA |
| 15 | Kelley, Joseph Edward "Joe " | P1574 | b. 24 Jun 1890 | North Wiltshire, Prince Edward Island, Canada |
| 16 | Kelly, Joseph Francis "Joe" | P1707 | b. 24 Jun 1920 | Albany, Prince Edward Island, Canada |
| 17 | Kelly, Joseph Gerard | I1574 | b. 9 Feb 1955 | Saint John, New Brunswick, Canada |
| 18 | McCarville, Joseph Eugene | P1784 | b. 22 Jun 1877 | |
| 19 | McIver, Joseph Benedict | P1593 | b. 16 Jul 1915 | Boston, Massachusetts, USA |
| 20 | McIver, Joseph Charles | I2505 | b. 26 Jul 1916 | Newton, Prince Edward Island, Canada |
| 21 | McIver, Joseph Harold | P93 | b. 18 Dec 1910 | Kinkora, Prince Edward Island, Canada |
| 22 | McIver, Josephine "Josie" | P1572 | b. 10 May 1886 | Hampton, Prince Edward Island, Canada |
| 23 | McIver Slavin, Joseph A "Joe" | I3183 | b. 18 Mar 1918 | Butte, Montana, USA |
| 24 | McIvor, Dr. Joseph Charles "Joe" | I2516 | b. 23 Dec 1942 | Borden, Prince Edward Island, Canada |
| 25 | McKenna, Joseph Francis | P1559 | b. 24 May 1904 | Lynn, Essex, Massachusetts, USA |
| 26 | McKenna, Joseph Francis Jr. | P1824 | b. 16 Jun 1940 | Saginaw, Saginaw, Michigan, USA |
| 27 | McKenna, Joseph Warren | P1546 | b. 25 Jul 1893 | Lynn, Essex, Massachusetts, USA |
| 28 | Pallotta, Joseph John II "Joe" | I2498 | b. 26 Oct 1919 | Tormey, California, USA |
| 29 | Ready, Joseph Dougald | I3236 | b. 11 Aug 1914 | Kensington, Prince Edward Island, Canada |
| 30 | Szczesuil, Joseph C | I3146 | b. 1956 | Boston, Massachusetts, USA |
| 31 | Trainor, Joseph Cyril | P1549 | b. 5 Jun 1900 | Charlottetown, Prince Edward Island, Canada |
| 32 | Trainor, Joseph Ernest | P1551 | b. 26 Jun 1906 | Charlottetown, Prince Edward Island, Canada |



